New Arrival
Products
| Main Sensor size | 1/3" |
|---|---|
| Focal length (mm) | 5.0 - 40 |
| Iris range (F-stop) | 1.6 - 360 |
| Focusing range (m) | 0.1 - ∞ |
| Iris control | Auto-Iris (DC) |
| Focus control | Manual |
| Mount | CS |
| Size (mm) | 48 x 42 x 72.5 |
| Weight (g) | 150 g |
| Temperature range (℃) | -10 ℃ - +50 ℃ |
| Sensor size | Angle of view (°) |
|---|---|
| 1/4 inch | 41.1 - 5.4 |
| ↦ 1/3 inch | 53.6 - 6.5 |
| Name |
Mount |
Focal length |
Sensor size |
Iris Control |
|
|---|---|---|---|---|---|
| ↦ LMVZ164A | CS | 1.6 - 3.4 | 1/3" | Auto-Iris (DC) |
|
| ↦ LMVZ256A | CS | 2.5 - 6.0 | 1/3" | Auto-Iris (DC) |
|
| ↦ LMVZ282A-IR | CS | 2.8 - 12 | 1/3" | Auto-Iris (DC) |
|
| ↦ LMVZ38A-IR | CS | 3.0 - 8.0 | 1/3" | Auto-Iris (DC) |
|
| ↦ LMVZ550A-IR | CS | 5.0 - 50 | 1/3" | Auto-Iris (DC) |
|
| ↦ LMVZ272A | CS | 2.7 - 12 | 1/3" | Auto-Iris (DC) |
|
| ↦ LMVZ540A | CS | 5.0 - 40 | 1/3" | Auto-Iris (DC) |
|
| ↦ LMVZ580A | CS | 5.5 - 82.5 | 1/3" | Auto-Iris (DC) |
|
| ↦ LMVZ510A | CS | 5.0 - 100 | 1/3" | Auto-Iris (DC) |
|

