Infos
Products
| Name | Chemical Name | CAS | EINECS | |
|---|---|---|---|---|
|
|
||||
| ↦ 2-MTA | 2-Methoxyethyl Acrylate | 3121-61-7 | 221-499-3 | |
| ↦ 4HBA | 4-Hydroxybutyl Acrylate | 2478-10-16 | 219-606-3 | |
| ↦ 702A | 2-Hydroxy-3-phenoxypropyl Acrylate | 16969-10-1 | 241-045-8 | |
| ↦ A-BH | Behenyl Acrylate | 18299-85-9 | 242-182-6 | |
| ↦ A-CMP-1E | Ethoxylated-p-cumylphenol acrylate | 86148-08-5 | not listed | |
| ↦ A-LEN-10 | Polyethyleneglycol o-phenyl phenyl ether acrylate | 72009-86-0 | NLP | |
| ↦ AA | Allyl Acrylates | 999-55-3 | 213-662-2 | |
| ↦ AIB | Isobutyl Acrylate | 106-63-8 | 203-417-8 | |
| ↦ AM-130G | Methoxy Polyethylene Glycol 550 Acrylate (EO 13mol) | 32171-39-4 | not listed | |
| ↦ AM-230G | Methoxy Polyethylene Glycol 1000 Acrylate (EO 23mol) | 32171-39-4 | not listed | |
| ↦ AM-30G | Methoxy Ethylene Glycol Acrylate (EO 3mol) | 32171-39-4 | not listed | |
| ↦ AM-90G | Methoxy Polyethylene Glycol 400 Acrylate (EO 9mol) | 32171-39-4 | not listed | |
| ↦ AMP-10G | Phenoxy Ethyl Acrylate (EO 1mol) | 48145-04-6 | 256-360-6 | |
| ↦ AMP-20GY | Phenoxy Dethyleneglycol Acrylate (EO 2mol) | 56641-05-5 | not listed | |
| ↦ beta- Carboxyethyl Acrylate | beta-Carboxyethyl Acrylate | 24615-84-7 | 246-359-9 | |
| ↦ CEA | Cetyl Acrylate | 13402-02-3 | 236-492-0 | |
| ↦ DMA | Dimethyl Aminoethyl Acrylate | 2439-35-2 | 219-460-0 | |
| ↦ ETA | 2-Ethoxyethyl Acrylate | 106-74-1 | 203-429-3 | |
| ↦ HEA | 2-Hydroxyethyl Acrylate | 818-61-1 | 212-454-9 | |
| ↦ HPA | 2-Hydroxypropyl Acrylate | 999-61-1 | 247-118-0 | |
| ↦ IBXA | Isobornyl Acrylate | 5888-33-5 | 277-561-6 | |
| ↦ IOAA | Iso-Octyl Acrylate | 29590-42-9 | 249-707-8 | |
| ↦ Karenz AOI | 2-Isocyanatoethyl Acrylate | 13641-96-8 | not listed | |
| ↦ LA | Lauryl Acrylate | 2156-97-0 | 218-463-4 | |
| ↦ LTA | Tridecyl Acrylate | 3076-04-8 | 221-351-8 | |
| ↦ S-1800A ISA | Isostearyl Acrylate | 93841-48-6 | 299-018-1 | |
| ↦ STA | Stearyl Acrylate | 4813-57-4 | 225-383-3 | |
| ↦ THFA (V-150) | Tetrahydrofurfuryl Acrylate | 2399-48-6 | 219-268-7 | |
| ↦ Viscoat 155 | Cyclohexyl Acrylate | 3066-71-5 | 221-319-3 | |
| ↦ Viscoat 160 | Benzyl Acrylate | 2495-35-4 | 219-673-9 | |
| ↦ Viscoat_190 | 2-Ethoxyethoxyethyl Acrylate | 7328-17-8 | 230-811-7 | |
| ↦ Viscoat 192 | 2-Phenoxyethyl Acrylate | 48145-04-6 | 256-360-6 | |
| ↦ Viscoat MTG | Methoxytriethyleneglycol Acrylate | 48067-72-7 | 256-348-0 | |
| ↦ A-DOG | 2(1,1-dimethyl- 2 -((1-oxoallyl) oxy)ethyl)- 5 -ethyl- 1,3 -dioxan- 5 -yl)methyl methacrylate | 87320-05-6 | 289-312-8 | |
| ↦ AMA | Allyl Methacrylate | 96-05-9 | 202-473-0 | |
| ↦ BZMA | Benzyl Methacrylate | 2495-37-6 | 219-674-4 | |
| ↦ CHMA | Cyclohexyl Methacrylate | 101-43-9 | 202-943-5 | |
| ↦ DEMA | Diethylaminoethly Methacrylate | 105-16-8 | 203-275-7 | |
| ↦ DMCMA | Dimethylaminoethly Methacrylate Methylchloride Salt | 5039-78-1 | 225-733-5 | |
| ↦ DML60 | Dimethylaminoethyl Methacylate Benzylchloride Salt | 46917-07-1 | 256-288-5 | |
| ↦ DMMA | Dimethylaminoethly Methacrylate | 2867-47-2 | 220-688-8 | |
| ↦ EHMA | 2-Ethylhexyl Methacrylate | 688-84-6 | 211-708-6 | |
| ↦ EMA | Ethyl Methacrylate | 97-63-2 | 202-597-5 | |
| ↦ ETMA | 2-Ethoxyethly Methacrylate | 2370-63-0 | 219-135-3 | |
| ↦ GMA | Glycidyl Methacrylate | 106-91-2 | 203-441-9 | |
| ↦ HEMA | 2-Hydroxyethly Methacrylate | 868-77-9 | 212-782-2 | |
| ↦ HISS | 2-Hydroxyethly Methacrylate (Hiss) | 868-77-9 | 212-782-2 | |
| ↦ HPMA | 2-Hydroxypropyl Methacrylate | 27813-02-1 | 248-666-3 | |
| ↦ IBMA | iso-Butyl Methacrylate | 97-86-9 | 202-613-0 | |
| ↦ IBXMA | Isobornyl Methacrylate | 2495-37-6 7534-94-3 |
219-674-4 231-403-1 |
|
| ↦ IBXMA | Isobornyl Methacrylate | 2495-37-6 7534-94-3 |
219-674-4 231-403-1 |
|
| ↦ Karenz_MOI-EG | 2-(2-isocyanatoethyloxy) ethyl methacrylate | 107023-60-9 | not listed | |
| ↦ LMA | Lauryl Methacrylate | 142-90-5 | 205-570-6 | |
| ↦ M-20G | Methoxy Diethylene Glycol Methacrylate (EO 2mol) | 45103-58-0 | 256-190-2 | |
| ↦ M-230G | Methoxy Polyethylene Glycol 1000 Methacrylate (EO 23mol) | 26915-72-0 | not listed | |
| ↦ M-40G | Methoxylated Polyethylene glycol methacrylate | 26915-72-0 | not listed | |
| ↦ M-90G | Methoxy Polyethylene Glycol 400 Methacrylate (EO 9mol) | 26915-72-0 | not listed | |
| ↦ MAA | Methacrylic Acid | 79-41-4 | 201-204-4 | |
| ↦ MMA | Methyl Methacrylate | 80-62-6 | 201-297-1 | |
| ↦ MTMA | 2-Methoxyethyl Methacrylate | 6976-93-8 | 230-241-9 | |
| ↦ n-BMA | n-Butyl Methacrylate | 97-88-1 | 202-615-1 | |
| ↦ PHE-1G | Phenoxy Ethyl Methacrylate (EO 1mol) | 10595-06-9 | 234-201-1 | |
| ↦ PHMA | Phenyl methacrylate | 2177-70-0 | 218-542-3 | |
| ↦ S-12E | Polyoxyethylene stearyl methacrylate | 70879-51-5 | not listed | |
| ↦ S-1800M | Isostearyl Methacrylate | 32360-05-7 | 251-013-5 | |
| ↦ SLMA | Alkyl Methacrylate | 142-90-5 2495-25-2 |
205-570-6 219-671-8 |
|
| ↦ SMA | Stearyl Methacrylate | 32360-05-7 | 251-013-5 | |
| ↦ TBCHMA | 4-tert-Butyl cyclohexyl methacylate | 46729-07-4 | 256-277-5 | |
| ↦ TBMA | Tert-Butyl Methacrylate | 585-07-9 | 209-548-7 | |
| ↦ TDMA | Tridecyl Methacrylate | 2495-25-2 | 219-671-8 | |
| ↦ TOPOLENE M | 3-Chloro-2-Hydroxy-propyl Methacrylate | 13159-52-9 | 236-097-3 | |
