Neue Produkte
Download
Kowa FA Objektive Katalog 2010 - vollständige Version
↧ Download
↧ Download
Spezifikations-Übersicht
↧ Download
↧ Download
2/3 Inch JC 10MP Series
Product-Catalog: Datasheets: JC 10MP-Series
↧ Download
↧ Download
| Name | Mount |
Brenn- weite |
Sensor- größe |
F-Stop | |
|---|---|---|---|---|---|
| ↦ LM5JC10M | C-Mount | 5 | 2/3 inch | 1.8 - 16 |
|
| ↦ LM8JC10M | C-Mount | 8.5 | 2/3 inch | 1.8 - 22 |
|
| ↦ LM12JC10M | C-Mount | 12 | 2/3 inch | 1.8 - 11 |
|
| ↦ LM16JC10M | C-Mount | 16 | 2/3 inch | 1.8 - 16 |
|
| ↦ LM25JC10M | C-Mount | 25 | 2/3 inch | 1.8 - 16 |
|
| ↦ LM35JC10M | C-Mount | 35 | 2/3 inch | 2.0 - 16 |
|
| ↦ LM50JC10M | C-Mount | 50 | 2/3 inch | 2.8 - 16 |
|
2/3 Inch JCM Series
Product-Catalog: Datasheets: JCM-Series
↧ Download
↧ Download
| Name | Mount |
Brenn- weite |
Sensor- größe |
F-Stop | |
|---|---|---|---|---|---|
| ↦ LM5JCM | C-Mount | 5 | 2/3 inch | 2.8 - 16 |
|
| ↦ LM8JCM | C-Mount | 8 | 2/3 inch | 1.4 - Close |
|
| ↦ LM12JCM | C-Mount | 12 | 2/3 inch | 1.4 - Close |
|
| ↦ LM16JCM | C-Mount | 16 | 2/3 inch | 1.4 - 16 |
|
| ↦ LM25JCM | C-Mount | 25 | 2/3 inch | 1.4 - 16 |
|
| ↦ LM35JCM | C-Mount | 35 | 2/3 inch | 2.0 - 16 |
|
| ↦ LM50JCM | C-Mount | 50 | 2/3 inch | 2.8 - 22 |
|
2/3 Inch JC Series
Product-Catalog: Datasheets: JC-Series
↧ Download
↧ Download
| Name | Mount |
Brenn- weite |
Sensor- größe |
F-Stop | |
|---|---|---|---|---|---|
| ↦ LM6JC | C-Mount | 6 | 2/3 inch | 1.4 - 16 |
|
| ↦ LM8JC | C-Mount | 8 | 2/3 inch | 1.4 - 16 |
|
| ↦ LM12JC | C-Mount | 12 | 2/3 inch | 1.4 - 16 |
|
| ↦ LM16JC | C-Mount | 16 | 2/3 inch | 1.4 - 16 |
|
| ↦ LM25JC | C-Mount | 25 | 2/3 inch | 1.6 - 16 |
|
| ↦ LM35JC | C-Mount | 35 | 2/3 inch | 1.6 - 16 |
|
| ↦ LM50JC | C-Mount | 50 | 2/3 inch | 2.0 - 22 |
|
| ↦ LM75JC | C-Mount | 75 | 2/3 inch | 2.5 - 22 |
|
| ↦ LM100JC | C-Mount | 100 | 2/3 inch | 2.8 - 32 |
|
Large Format Series
Product-Catalog: Datasheets: Large Format Lenses
↧ Download
↧ Download
| Name | Mount |
Brenn- weite |
Sensor- größe |
F-Stop | |
|---|---|---|---|---|---|
| ↦ LM50IR | F-Mount / P-Mount | 50 | 43,3mm | 1.9 - 16 |
|
| ↦ LM28LF | F-Mount | 28 | 43,3 mm | 2.8 - 16 |
|
| ↦ LM35LF | F-Mount | 35 | 43,3 mm | 2.8 - 16 |
|
| ↦ LM50LF | F-Mount | 35 | 43,3 mm | 2.8 - 16 |
|
| ↦ TP556-TX10 | F-Mount | 500 | 43,3 mm | 5.6 - 11 |
|
| ↦ TP556-TX07 | F-Mount | 350 | 43,3 mm | 4.0 - 8.0 |
|
| ↦ TP556-TX17 | F-Mount | 850 | 43,3 mm | 9.6 - 19.0 |
|
IR-corrected Lenses
Product-Catalog: Datasheets: IR-corrected Lenses
↧ Download
↧ Download
| Name | Mount |
Brenn- weite |
Sensor- größe |
F-Stop | |
|---|---|---|---|---|---|
| ↦ LM50IR | F-Mount / P-Mount | 50 | 43,3mm | 1.9 - 16 |
|
1 Inch & 1/1.8 Inch Varifocal Series
Product-Catalog: Datasheets: 1 & 1/1.8 Inch Varifocal-Series
↧ Download
↧ Download
Telecentric Lenses
Product-Catalog: Datasheets: Telecentric Lenses
↧ Download
↧ Download
| Name | Mount |
Brenn- weite |
Sensor- größe |
F-Stop | |
|---|---|---|---|---|---|
| ↦ LM50TC | C-Mount | 50 | 2/3 inch | 2.8 - Close |
|