New Products
Products / Eyepieces
| Series TSN-600 | Series TSN-660 | TSN-82SV | |
|---|---|---|---|
| Magnification | 20 - 60x | 20 - 60x | 20 - 63x |
| Real field of view | 1,9° - 1,0° | 1,9° - 1,0° | 1,8° - 0,95° |
| Exit pupil | 3,0 - 1,0 mm | 3,3 - 1,1 mm | 3,9 - 1,3 mm |
| Relative brightness | 9,0 - 1,0 | 10,9 - 1,2 | 6,8 - 1,7 |
| Twilight factor | 34,6 - 60,0 | 36,3 - 62,9 | 41,5 - 71,9 |
| Eye relief | 16,5 - 16 mm | 16,5 - 16 mm | 16,5 - 16 mm |
| Field of view at 1000 m |
33,2 - 17,5m | 33,2 - 17,5 m | 31 - 17 m |
| Name |
Lens diameter |
Lens Type |
Type |
|---|---|---|---|
| ↦ TSN-601 | 60 mm | Normal lens | angled |
| ↦ TSN-602 | 60 mm | Normal lens | straight |
| ↦ TSN-603 | 60 mm | XD-lens | angled |
| ↦ TSN-661 | 66 mm | Normal lens | angled |
| ↦ TSN-662 | 66 mm | Normal lens | straight |
| ↦ TSN-663 | 66 mm | XD-lens | angled |
| ↦ TSN-664 | 66 mm | XD-lens | straight |
| ↦ TSN-82SV | 82 mm | Normal lens | angled |







